Welcome to Matters.com™ beta, where the world shows what matters. More information? Click here.
$111 billion takeover — Paramount‑Skydance's proposed $111 billion bid for Warner Bros. threatens roughly 4,500 Los Angeles entertainment jobs and could instantly reshape the city's creative labor market.
CaliforniaFederal push targets California's climate rulebook |
![]() | Los AngelesMassive merger could cost LA thousands of entertainment jobs |
![]() | ParentingFrom swearing to silence: real talk on parenting, mental health, and tech Profanity (thetimes.com) · Podcasts (podnews.net) · Mental Health (prnewswire.com) |
![]() | ClimateOld trees, legal fights, and backroom textbook edits Water Resources (sourcenm.com) · Science Education (wusf.org) · Forestry (nytimes.com) |
![]() | Video GamesGaming goes mainstream: blockbusters, reboots, and industry shakeups Grand Theft Auto VI (mashable.com) · Red Dead Redemption (imdb.com) · Artificial intelligence in video games (dualshockers.com) |
![]() | FilmAuteurs and actors pivot: Almodóvar villainy, Bridges narrates, Parris joins Apple Pedro Almodóvar (theguardian.com) · Jeff Bridges (bozemandailychronicle.com) · Teyonah Parris (deadline.com) |
![]() | EconomyBonds wobble, inflation pinches, and borrowers brace for higher bills Mortgages (google.com) · Bond Market (google.com) · Inflation (google.com) |
![]() | CultureWNBA caught in culture clash over inclusion and identity |
![]() | TelevisionAI in the writers' room and a new hot genre: today's job market dramas Artificial Intelligence (google.com) · Employment (wsj.com) · Warner Bros. Discovery (news.miami.edu) |
![]() | MusicAI stirs royalties row as new releases and honors keep the industry humming Artificial Intelligence (google.com) · Sam Smith (billboard.com) · Country Music (google.com) |
EntertainmentBig exits and dark trailers: Netflix deal ends, games steal the show |
![]() | MediaAd dollars, AI and courtroom drama reshape media's next act Retail (insideradio.com) · Social Media (mediapost.com) · Press freedom (thehill.com) |
GeographyWhere the good jobs moved: a map of American opportunity |